An always-on AI assistant powered by Claude Code
If a computer
can do it,
Beecork does it
for you
Other assistants need a plugin for every task.
Beecork has a full computer. It figures out the rest.
Email, messages, calendar, reminders, notes, files, web research, summaries, translations, documents, trip planning, flight booking, appointments, price comparison, food orders, package tracking, image generation, code, apps, deployments, servers, databases, backups, monitoring, reports — all from Telegram or WhatsApp.
$ npm install -g beecork
$ beecork setup
$ beecork start
Or one-liner: curl -fsSL https://beecork.com/install.sh | bash
Not plugins. A full computer.
Other AI assistants can only do what their plugins allow. Beecork runs Claude Code — which has full access to your computer. If you can do it from a terminal, Beecork can do it for you.
Manage your inbox
Read, draft, and send emails. Summarize what's important. Set up auto-responses. Handle messages across platforms.
Run on autopilot
Set schedules once — daily reports, weekly cleanups, hourly checks. Beecork runs them and reports back.
Research anything
Fetch web pages, read documents, compare prices, analyze data. Long tasks run while you sleep.
Build and deploy
Write code, fix bugs, run tests, push to production. Full-stack development from your phone.
Organize your life
Manage files, book appointments, track orders, plan trips. The everyday tasks you never have time for.
Watch your systems
Monitor servers, check uptime, read logs, restart crashed services. Get alerts before problems become outages.
Smart, not just connected
Beecork doesn't just forward your messages. It understands what you want, routes to the right context, and makes sure the job gets done.
Understands your intent
Send a plain message — Beecork figures out what you need and which project or context it belongs to. No commands required.
Finishes the job
Tracks whether the task was actually completed. If not, automatically follows up until it's done.
Remembers everything
Your preferences, your projects, past decisions. Gets smarter with every conversation. Never asks the same question twice.
Stays safe
Loop detection, automatic recovery, circuit breakers. You stay in control even when it runs unattended at 3am.
Up and running in 60 seconds
-
Install
npm install -g beecork— requires Node.js 18+ and Claude Code CLI -
Set up
beecork setup— connect your Telegram bot in 60 seconds -
Start
beecork start— runs as a background service, survives reboots
Works on Mac and Linux. Uses your Claude Pro/Max subscription — zero additional API cost for tasks. All data stays on your machine.
How Beecork compares
We compared Beecork against every major AI agent platform. No marketing spin — here's the real picture.
| Beecork | OpenClaw | Claude Dispatch | Perplexity Computer | Manus | |
|---|---|---|---|---|---|
| What it is | Always-on AI coding agent | Multi-model AI agent | Remote task delegation | Multi-model task executor | Autonomous cloud agent |
| Open source | Yes (MIT) | Yes (MIT) | No | No | No |
| Self-hosted option | Yes (free) | Yes | No | No | No |
| API keys required | No* | Yes (BYO keys) | No (bundled) | No (bundled) | No (bundled) |
| Pricing model | Your Claude subscription | Free + API costs | $20-200/mo | $200/mo (credits) | $0-199/mo (credits) |
| Community | Growing | 335K+ stars | Anthropic-backed | Perplexity-backed | Meta-backed ($2B) |
| Beecork | OpenClaw | Dispatch | Perplexity | Manus | |
|---|---|---|---|---|---|
| Telegram | Yes | Yes | -- | -- | Yes |
| Yes | Yes | -- | -- | Soon | |
| Discord | Yes | Yes | -- | -- | Soon |
| Slack | Soon | Yes | Via connector | Enterprise | Soon |
| Signal / iMessage | Soon | Yes | -- | -- | -- |
| 20+ platforms | -- | Yes | -- | -- | -- |
| Mobile app | Soon | -- | Yes | Yes | Yes |
| Desktop app | Soon | -- | macOS | -- | macOS |
| CLI | Yes (20+ cmds) | -- | -- | -- | -- |
| MCP server | Yes (38 tools) | -- | Via Cowork | -- | -- |
| Webhook API | Yes | -- | -- | Agent API | -- |
| Beecork | OpenClaw | Dispatch | Perplexity | Manus | |
|---|---|---|---|---|---|
| Always-on daemon | Yes | Yes | Mac must be awake | Cloud | Cloud |
| Multi-agent / tabs | Yes | Yes | Single session | Sub-agents | Sub-agents |
| Project-aware routing | Yes (auto-discovery) | Manual config | -- | -- | -- |
| Long-term memory | 3-layer | Markdown + vector | Cross-session | Limited | File-based |
| Scheduled tasks | Cron + interval | Heartbeat | Daily/weekly | -- | Daily/weekly |
| Watchers | Yes (unique) | -- | -- | -- | -- |
| Computer use | Paid plans | Browser | Native | Sandboxed | My Computer |
| Image generation | 4 providers | Via skills | Via plugins | Yes | Via sandbox |
| Video generation | 3 providers | -- | -- | Yes | -- |
| Music / audio | 3 providers | -- | -- | -- | -- |
| Voice (STT/TTS) | Yes | -- | -- | -- | -- |
| Multi-model | Roadmap | Any model | Claude only | 19 models | Multiple |
| Beecork | OpenClaw | Dispatch | Perplexity | Manus | |
|---|---|---|---|---|---|
| Pricing model | Your Claude subscription | BYO API keys | Bundled plan | Credit-based | Credit-based |
| API keys needed? | No* | Yes | No | No | No |
| Token / usage costs? | No — included | Yes (per token) | Bundled | Credits vary | Credits expire |
| Free tier | Yes (self-hosted) | Yes (self-hosted) | No | No | Limited (300 credits) |
| Cost predictability | Fixed monthly | Varies by usage | Fixed monthly | Credit burn varies | Credit burn varies |
| Surprise bills? | Never | Possible | No | Possible | Credits can run out |
| Beecork | OpenClaw | Dispatch | Perplexity | Manus | |
|---|---|---|---|---|---|
| Open source | Yes | Yes | -- | -- | -- |
| Self-hosted | Yes | Yes | -- | -- | -- |
| Cloud option | Yes | Yes | Yes | Yes | Yes |
| No API keys* | Yes | -- | Yes | Yes | Yes |
| No token costs | Yes | -- | Bundled | Credits | Credits |
| Predictable price | Yes | -- | Yes | -- | -- |
| Telegram | Yes | Yes | -- | -- | Yes |
| Yes | Yes | -- | -- | Soon | |
| Discord | Yes | Yes | -- | -- | Soon |
| Slack | Soon | Yes | Yes | Enterprise | Soon |
| 20+ channels | -- | Yes | -- | -- | -- |
| Mobile app | Soon | -- | Yes | Yes | Yes |
| Desktop app | Soon | -- | Yes | -- | Yes |
| Always-on | Yes | Yes | Mac awake | Cloud | Cloud |
| Multi-agent | Yes | Yes | -- | Yes | Yes |
| Project routing | Yes | -- | -- | -- | -- |
| Memory | 3-layer | Vector | Yes | Limited | Yes |
| Scheduled tasks | Yes | Yes | Yes | -- | Yes |
| Watchers | Yes | -- | -- | -- | -- |
| Computer use | Paid | Yes | Yes | Yes | Yes |
| Image gen | Yes | Skills | Plugins | Yes | Sandbox |
| Video gen | Yes | -- | -- | Yes | -- |
| Music gen | Yes | -- | -- | -- | -- |
| Voice STT/TTS | Yes | -- | -- | -- | -- |
| CLI tools | 20+ cmds | Limited | -- | -- | -- |
| MCP integration | 38 tools | -- | Yes | -- | -- |
| Multi-model | Roadmap | Yes | -- | 19 models | Yes |
| Webhook API | Yes | -- | -- | Yes | -- |
| Plugin system | Yes | 100+ | 8000+ | -- | -- |
Don't want to run it on your computer?
Get a full AI-powered computer in the cloud — no setup, no terminal, no machine to keep running. Same Beecork, accessible from anywhere.
Explore Beecork Cloud →Built in the open. MIT licensed.
Read the code, open an issue, submit a PR. Beecork is fully open source — no hidden servers, no telemetry, no lock-in. Your data stays on your machine.